Opportunity Directory
Humanities
Position | Type | Email Contact |
---|---|---|
Chinese Program Promotion Coordinator | Student Engagement Support | Lei Chen |
Event Planner - Indigenous/Xwulmuxw Studies | Student Engagement Support | Allyson Anderson |
Languages Monitor - Modern Languages | Lab Support | Hope Leith |
Music Production Assistant - Music | Events Support | James Mark |
Research Assistant - History | Research Support | Hope Leith |
Research Assistant - English Department | Research Support | James Mark |
Web Designer | Others | James Mark |
Website Content Creator | Others | James Mark |
Artery Project | Others | Kevin Mazutinec |
Art, Media, Theatre
Position | Type | Email Contact |
---|---|---|
Ceramics Studio Assistant - Art and Design | Lab Support | Scott Leaf |
Printmaking Assistant - Art and Design | Lab Support | Scott Leaf |
Event Coordinator Assistant - Recruit and Retention | Student Engagement Support | Eliza Gardiner |
Student Theatre FOH Assistant - Malaspina Theatre | Events Support | Leon Potter |
Theatre Assistant - Malaspina Theatre | Events Support | Leon Potter |
VIEW Gallery Assistant | Events Support | Chai Duncan |
Community Engagement Liaison | Others | Nancy Page |
Interior Design Planning and Research Assistant | Others | Kenneth Chooi |
Anthropology
Position | Type | Email Contact |
---|---|---|
Student Research Assistant - Document Translator | Research Support | David Hopwood |
Research Support | Ilka Thiessen |
Digital Media Studies Club
Position | Type | Email Contact |
---|---|---|
President | Student Engagement Support | Ravindra Mohabeer |
Vice President | Student Engagement Support | Ravindra Mohabeer |
Event Coordinator | Student Engagement Support | Ravindra Mohabeer |
Communications | Student Engagement Support | Ravindra Mohabeer |
Event Organizers | Student Engagement Support | Ravindra Mohabeer |
Marketing Executive | Student Engagement Support | Ravindra Mohabeer |
Club Member | Student Engagement Support | Ravindra Mohabeer |